NHL Playoff Picture 2026-27
The 2026-27 NHL playoff picture if the season ended today: the top three in each of the four divisions qualify, plus the two best remaining teams in each conference as wild cards. Teams are ranked by points (two for a win, one for an overtime or shootout loss). East wild cards: Florida Panthers (12 points) and Montréal Canadiens (9 points). West wild cards: Winnipeg Jets (10 points) and Anaheim Ducks (8 points).
East Playoff Picture
If the season ended today · last spot: Montréal Canadiens (4-3-1)
| Seed | Team | W-L-OTL | PTS | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7-2-1 | 15 | 3-1 | 4-2 | +12 | L1 | 74 | Metropolitan winner | |
| 2 | 7-2 | 14 | 0-1 | 2-1 | +15 | W5 | 75 | Atlantic winner | |
| 3 | 6-3-1 | 13 | 1-3 | 4-4 | +6 | L2 | 74 | Metropolitan 2nd | |
| 4 | 5-3 | 10 | 4-1 | 5-2 | +4 | W2 | 76 | Metropolitan 3rd | |
| 5 | 6-2 | 12 | 0-0 | 3-2 | +4 | W2 | 76 | Atlantic 2nd | |
| 6 | 6-3 | 12 | 2-1 | 5-2 | +1 | L1 | 75 | Atlantic 3rd | |
| 7 | 5-2-2 | 12 | 0-1 | 2-1 | +5 | W3 | 75 | Wild card 1 | |
| 8 | 4-3-1 | 9 | 4-0 | 4-3 | -3 | W1 | 76 | Wild card 2 | |
| 4-4-1 | 9 | 2-2 | 2-3 | -7 | L1 | 75 | In the hunt · tied for last spot | ||
| 4-4 | 8 | 1-1 | 2-4 | +6 | W1 | 76 | In the hunt · 1 point back | ||
| 4-4 | 8 | 2-2 | 3-3 | -2 | L1 | 76 | In the hunt · 1 point back | ||
| 3-4-1 | 7 | 1-1 | 2-3 | -4 | W2 | 76 | In the hunt · 2 points back | ||
| 3-5-1 | 7 | 0-3 | 1-4 | -3 | L3 | 75 | In the hunt · 2 points back | ||
| 3-4 | 6 | 2-0 | 3-1 | -5 | L1 | 77 | In the hunt · 3 points back | ||
| 3-6 | 6 | 1-2 | 2-2 | -4 | L3 | 75 | In the hunt · 3 points back | ||
| 1-7-2 | 4 | 0-4 | 1-8 | -20 | W1 | 74 | In the hunt · 5 points back |
East clinch watch
Points still needed to finish above the first team out (Buffalo Sabres): points gained and points the chaser drops both count.
East bubble
West Playoff Picture
If the season ended today · last spot: Anaheim Ducks (4-3)
| Seed | Team | W-L-OTL | PTS | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8-2 | 16 | 4-1 | 6-2 | +18 | W3 | 74 | Pacific winner | |
| 2 | 6-2-1 | 13 | 2-1 | 3-1 | +7 | W2 | 75 | Central winner | |
| 3 | 6-1-1 | 13 | 5-1 | 6-2 | +13 | W1 | 76 | Pacific 2nd | |
| 4 | 5-3-1 | 11 | 2-2 | 2-2 | +4 | L2 | 75 | Pacific 3rd | |
| 5 | 6-3 | 12 | 1-0 | 2-1 | +6 | L1 | 75 | Central 2nd | |
| 6 | 5-3 | 10 | 2-2 | 4-2 | +12 | W1 | 76 | Central 3rd | |
| 7 | 4-2-2 | 10 | 2-1 | 2-2 | -1 | L2 | 76 | Wild card 1 | |
| 8 | 4-3 | 8 | 2-2 | 3-2 | +1 | L2 | 77 | Wild card 2 | |
| 4-4 | 8 | 2-3 | 3-3 | +7 | W2 | 76 | In the hunt · tied for last spot | ||
| 4-4 | 8 | 1-1 | 3-2 | -7 | L1 | 76 | In the hunt · tied for last spot | ||
| 3-4-1 | 7 | 2-1 | 2-3 | -1 | W1 | 76 | In the hunt · 1 point back | ||
| 3-4-1 | 7 | 1-4 | 1-5 | -1 | L2 | 76 | In the hunt · 1 point back | ||
| 3-6 | 6 | 2-2 | 2-3 | -15 | L1 | 75 | In the hunt · 2 points back | ||
| 2-7-1 | 5 | 2-2 | 2-2 | -15 | L7 | 74 | In the hunt · 3 points back | ||
| 2-6 | 4 | 1-5 | 1-6 | -20 | W1 | 76 | In the hunt · 4 points back | ||
| 0-4-2 | 2 | 0-3 | 0-4 | -13 | L6 | 78 | In the hunt · 6 points back |
West clinch watch
Points still needed to finish above the first team out (Dallas Stars): points gained and points the chaser drops both count.
West bubble
Division Races
Seeds 1-2 division winners · 3-6 division 2nd and 3rd · 7-8 wild cards · Ranked by points (2 per win, 1 per overtime or shootout loss) · Clinch/eliminated flags use games remaining, not the full tiebreaker list.
How the NHL Playoff Picture Is Calculated
The top three teams in each division qualify, plus the two best remaining teams in each conference as wild cards. Teams are ranked by points: two for a win, one for an overtime or shootout loss. A team is marked clinched when no result can drop it out of the top 8, and eliminated when it can no longer catch the last spot. Magic numbers count the wins and rival losses still needed. Tiebreakers follow the league order.
The NHL playoff picture is recalculated after every game from the full standings, so seeds, magic numbers and points back are always current. Check the tiebreaker rules for how close races are settled, and the projected bracket to see what today’s seeds would produce.
NHL playoff picture FAQ
Who would make the playoffs in the East today?
Carolina Hurricanes (Metropolitan winner), Boston Bruins (Atlantic winner), New York Rangers (Metropolitan 2nd), Washington Capitals (Metropolitan 3rd), Tampa Bay Lightning (Atlantic 2nd), Ottawa Senators (Atlantic 3rd), Florida Panthers (Wild card 1), Montréal Canadiens (Wild card 2).
Who would make the playoffs in the West today?
Vegas Golden Knights (Pacific winner), Minnesota Wild (Central winner), Edmonton Oilers (Pacific 2nd), Seattle Kraken (Pacific 3rd), Utah Mammoth (Central 2nd), Colorado Avalanche (Central 3rd), Winnipeg Jets (Wild card 1), Anaheim Ducks (Wild card 2).
How many teams make the NHL playoffs?
16: the top three teams in each of the four divisions and two wild cards in each conference, the best two remaining teams by points.
How do NHL standings points work?
Two points for a win, one for an overtime or shootout loss, none for a regulation loss.
How are ties in the NHL standings broken?
Points percentage first, then regulation wins, regulation plus overtime wins, total wins, points in head-to-head games, and goal differential.
