NHL Playoff Picture 2026-27
The 2026-27 NHL playoff picture if the season ended today: the top three in each of the four divisions qualify, plus the two best remaining teams in each conference as wild cards. Teams are ranked by points (two for a win, one for an overtime or shootout loss). East wild cards: Ottawa Senators (2 points) and New York Islanders (2 points). West wild cards: Anaheim Ducks (2 points) and Seattle Kraken (2 points).
East Playoff Picture
If the season ended today · last spot: New York Islanders (1-1)
| Seed | Team | W-L-OTL | PTS | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0 | 4 | 1-0 | 2-0 | +8 | W2 | 82 | Metropolitan winner | |
| 2 | 2-1 | 4 | 0-0 | 1-0 | +1 | L1 | 81 | Atlantic winner | |
| 3 | 2-1 | 4 | 0-0 | 2-1 | +3 | W2 | 81 | Metropolitan 2nd | |
| 4 | 1-1-1 | 3 | 1-1 | 1-2 | -3 | W1 | 81 | Metropolitan 3rd | |
| 5 | 1-0-1 | 3 | 1-0 | 1-1 | 0 | L1 | 82 | Atlantic 2nd | |
| 6 | 1-0-1 | 3 | 0-0 | 1-0 | 0 | L1 | 82 | Atlantic 3rd | |
| 7 | 1-0 | 2 | 1-0 | 1-0 | +1 | W1 | 83 | Wild card 1 | |
| 8 | 1-1 | 2 | 1-0 | 1-1 | +5 | W1 | 82 | Wild card 2 | |
| 1-1 | 2 | 0-0 | 0-1 | -2 | W1 | 82 | In the hunt · tied for last spot | ||
| 1-1 | 2 | 0-0 | 1-1 | -2 | W1 | 82 | In the hunt · tied for last spot | ||
| 1-1 | 2 | 1-0 | 1-1 | +1 | L1 | 82 | In the hunt · tied for last spot | ||
| 1-1 | 2 | 0-0 | 1-0 | 0 | L1 | 82 | In the hunt · tied for last spot | ||
| 1-1 | 2 | 1-1 | 1-1 | -5 | L1 | 82 | In the hunt · tied for last spot | ||
| 1-2 | 2 | 0-2 | 1-2 | -1 | L1 | 81 | In the hunt · tied for last spot | ||
| 0-1-2 | 2 | 0-3 | 0-3 | -9 | L3 | 81 | In the hunt · tied for last spot | ||
| 0-1 | 0 | 0-0 | 0-1 | -2 | L1 | 83 | In the hunt · 2 points back |
East clinch watch
Points still needed to finish above the first team out (Buffalo Sabres): points gained and points the chaser drops both count.
East bubble
West Playoff Picture
If the season ended today · last spot: Seattle Kraken (1-1)
| Seed | Team | W-L-OTL | PTS | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2-0-1 | 5 | 2-1 | 2-1 | +3 | W2 | 81 | Pacific winner | |
| 2 | 2-0 | 4 | 1-0 | 2-0 | +9 | W2 | 82 | Central winner | |
| 3 | 2-0 | 4 | 1-0 | 1-0 | +2 | W2 | 82 | Pacific 2nd | |
| 4 | 2-1 | 4 | 2-1 | 2-1 | +2 | W1 | 81 | Pacific 3rd | |
| 5 | 2-0 | 4 | 1-0 | 1-0 | +9 | W2 | 82 | Central 2nd | |
| 6 | 2-0 | 4 | 1-0 | 1-0 | +5 | W2 | 82 | Central 3rd | |
| 7 | 1-0 | 2 | 1-0 | 1-0 | +1 | W1 | 83 | Wild card 1 | |
| 8 | 1-1 | 2 | 1-1 | 1-1 | +3 | L1 | 82 | Wild card 2 | |
| 1-1 | 2 | 0-1 | 1-1 | +2 | L1 | 82 | In the hunt · tied for last spot | ||
| 1-1 | 2 | 1-1 | 1-1 | -1 | L1 | 82 | In the hunt · tied for last spot | ||
| 1-1 | 2 | 1-1 | 1-1 | -1 | W1 | 82 | In the hunt · tied for last spot | ||
| 0-0-1 | 1 | 0-0 | 0-0 | -1 | L1 | 83 | In the hunt · 1 point back | ||
| 0-1-1 | 1 | 0-1 | 0-2 | -5 | L2 | 82 | In the hunt · 1 point back | ||
| 0-2 | 0 | 0-2 | 0-2 | -5 | L2 | 82 | In the hunt · 2 points back | ||
| 0-2 | 0 | 0-2 | 0-2 | -8 | L2 | 82 | In the hunt · 2 points back | ||
| 0-3 | 0 | 0-1 | 0-2 | -10 | L3 | 81 | In the hunt · 2 points back |
West clinch watch
Points still needed to finish above the first team out (Vegas Golden Knights): points gained and points the chaser drops both count.
West bubble
Division Races
Seeds 1-2 division winners · 3-6 division 2nd and 3rd · 7-8 wild cards · Ranked by points (2 per win, 1 per overtime or shootout loss) · Clinch/eliminated flags use games remaining, not the full tiebreaker list.
How the NHL Playoff Picture Is Calculated
The top three teams in each division qualify, plus the two best remaining teams in each conference as wild cards. Teams are ranked by points: two for a win, one for an overtime or shootout loss. A team is marked clinched when no result can drop it out of the top 8, and eliminated when it can no longer catch the last spot. Magic numbers count the wins and rival losses still needed. Tiebreakers follow the league order.
The NHL playoff picture is recalculated after every game from the full standings, so seeds, magic numbers and points back are always current. Check the tiebreaker rules for how close races are settled, and the projected bracket to see what today’s seeds would produce.
NHL playoff picture FAQ
Who would make the playoffs in the East today?
Pittsburgh Penguins (Metropolitan winner), Boston Bruins (Atlantic winner), New York Rangers (Metropolitan 2nd), Carolina Hurricanes (Metropolitan 3rd), Montréal Canadiens (Atlantic 2nd), Florida Panthers (Atlantic 3rd), Ottawa Senators (Wild card 1), New York Islanders (Wild card 2).
Who would make the playoffs in the West today?
Edmonton Oilers (Pacific winner), Colorado Avalanche (Central winner), San Jose Sharks (Pacific 2nd), Vancouver Canucks (Pacific 3rd), Utah Mammoth (Central 2nd), Minnesota Wild (Central 3rd), Anaheim Ducks (Wild card 1), Seattle Kraken (Wild card 2).
How many teams make the NHL playoffs?
16: the top three teams in each of the four divisions and two wild cards in each conference, the best two remaining teams by points.
How do NHL standings points work?
Two points for a win, one for an overtime or shootout loss, none for a regulation loss.
How are ties in the NHL standings broken?
Points percentage first, then regulation wins, regulation plus overtime wins, total wins, points in head-to-head games, and goal differential.
