NFL Playoff Picture 2026
NFL playoff picture 2026: if the season ended today, these are the seven seeds in each conference, the teams in the hunt and the teams already out, with magic numbers for the teams closest to clinching and every division race. Clinch and elimination flags are calculated from the games remaining. Standings are through Week 7.
AFC: the Kansas City Chiefs (5-1) hold the No. 1 seed; the Cincinnati Bengals (4-2) hold the last wild-card spot with 9 teams within reach. NFC: the Minnesota Vikings (6-0) hold the No. 1 seed; the Green Bay Packers (4-3) hold the last wild-card spot with 9 teams within reach.
AFC Playoff Picture
If the season ended today · last spot: Cincinnati Bengals (4-2)
| Seed | Team | W-L | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 5-1 | 3-0 | 5-0 | +40 | L1 | 11 | Division winner Bye | |
| 2 | 5-1 | 0-1 | 3-1 | +26 | W2 | 11 | Division winner | |
| 3 | 5-2 | 2-0 | 3-2 | -13 | W2 | 10 | Division winner | |
| 4 | 4-2 | 0-1 | 3-2 | +50 | L1 | 11 | Division winner | |
| 5 | 5-2 | 1-1 | 2-1 | +3 | W3 | 10 | Wild card | |
| 6 | 5-2 | 1-1 | 2-2 | +15 | W3 | 10 | Wild card | |
| 7 | 4-2 | 1-1 | 3-2 | +41 | W2 | 11 | Wild card | |
| 4-3 | 2-0 | 4-1 | +17 | L1 | 10 | In the hunt · 0.5 games back | ||
| 4-3 | 0-2 | 2-2 | +2 | L2 | 10 | In the hunt · 0.5 games back | ||
| 3-4 | 1-1 | 2-3 | -14 | L4 | 10 | In the hunt · 1.5 games back | ||
| 2-5 | 0-2 | 2-2 | -13 | L2 | 10 | In the hunt · 2.5 games back | ||
| 2-5 | 1-1 | 1-4 | -26 | L3 | 10 | In the hunt · 2.5 games back | ||
| 2-5 | 2-1 | 2-3 | -5 | L1 | 10 | In the hunt · 2.5 games back | ||
| 1-5 | 1-0 | 1-3 | -59 | W1 | 11 | In the hunt · 3 games back | ||
| 1-6 | 1-1 | 1-4 | -48 | L1 | 10 | In the hunt · 3.5 games back | ||
| 0-6 | 0-3 | 0-4 | -61 | L6 | 11 | In the hunt · 4 games back |
AFC clinch watch
Any combination of that many wins and losses by the first team out (New England Patriots) clinches a playoff berth.
AFC bubble
NFC Playoff Picture
If the season ended today · last spot: Green Bay Packers (4-3)
| Seed | Team | W-L | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 6-0 | 2-0 | 4-0 | +51 | W6 | 11 | Division winner Bye | |
| 2 | 6-1 | 3-0 | 4-1 | +58 | L1 | 10 | Division winner | |
| 3 | 4-2-1 | 1-0-1 | 2-2-1 | +2 | W1 | 10 | Division winner | |
| 4 | 3-3 | 1-1 | 3-2 | -7 | L1 | 11 | Division winner | |
| 5 | 5-2 | 0-2 | 3-2 | +37 | W2 | 10 | Wild card | |
| 6 | 4-2 | 1-0 | 3-1 | +19 | W2 | 11 | Wild card | |
| 7 | 4-3 | 1-2 | 3-3 | -1 | L1 | 10 | Wild card | |
| 4-3 | 1-1 | 1-2 | +43 | W1 | 10 | In the hunt · tied for last spot | ||
| 3-4 | 1-1 | 3-2 | -2 | W1 | 10 | In the hunt · 1 game back | ||
| 3-4 | 0-2 | 2-2 | +11 | W1 | 10 | In the hunt · 1 game back | ||
| 2-4 | 1-1 | 1-3 | -8 | L2 | 11 | In the hunt · 1.5 games back | ||
| 2-4 | 1-0 | 1-3 | -31 | L4 | 11 | In the hunt · 1.5 games back | ||
| 2-5 | 1-0 | 2-2 | +11 | W1 | 10 | In the hunt · 2 games back | ||
| 2-5 | 0-1 | 1-3 | -32 | L1 | 10 | In the hunt · 2 games back | ||
| 2-5 | 1-2 | 1-4 | -66 | L1 | 10 | In the hunt · 2 games back | ||
| 1-4-1 | 0-2-1 | 1-3-1 | -40 | L1 | 11 | In the hunt · 2 games back |
NFC clinch watch
Any combination of that many wins and losses by the first team out (Seattle Seahawks) clinches a playoff berth.
NFC bubble
Division Races
Seeds 1-4 division winners · 5-7 wild cards · No. 1 seed has a bye · Clinch/eliminated flags use games remaining, not the full tiebreaker list.
How the NFL Playoff Picture Is Calculated
Four division winners take seeds 1-4 by record, the three best remaining records are wild cards. A team is marked clinched when no result can drop it out of the top 7, and eliminated when it can no longer catch the last spot. Magic numbers count the wins and rival losses still needed. Tiebreakers follow the league order.
The NFL playoff picture is recalculated after every game from the full standings, so seeds, magic numbers and games back are always current. Check the tiebreaker rules for how close races are settled, and the projected bracket to see what today’s seeds would produce.
NFL playoff picture FAQ
Who is the No. 1 seed in the AFC playoff picture?
The Kansas City Chiefs (5-1), not yet clinched.
Who holds the last playoff spot in the AFC?
The Cincinnati Bengals (4-2) are the No. 7 seed today, chased by New England Patriots, Baltimore Ravens, Las Vegas Raiders and New York Jets (+5 more).
Who is the No. 1 seed in the NFC playoff picture?
The Minnesota Vikings (6-0), not yet clinched.
Who holds the last playoff spot in the NFC?
The Green Bay Packers (4-3) are the No. 7 seed today, chased by Seattle Seahawks, Atlanta Falcons, Los Angeles Rams and Dallas Cowboys (+5 more).
Which teams have clinched a 2027 playoff spot?
None yet. The first clinches usually come in early December.
Which teams are eliminated from the 2027 NFL playoffs?
None yet; every team is still mathematically alive.
What is a magic number?
The total of that team’s wins plus losses by the first team outside the playoff line that guarantees a berth. It drops by one with each of those results; at zero the spot is clinched.
How are ties in the playoff picture broken?
Head-to-head first, then division record (division ties) or conference record (wild-card ties), common games, strength of victory and strength of schedule. This page applies win percentage, head-to-head, conference record and point differential.
