NFL Playoff Picture 2026
NFL playoff picture 2026: if the season ended today, these are the seven seeds in each conference, the teams in the hunt and the teams already out, with magic numbers for the teams closest to clinching and every division race. Clinch and elimination flags are calculated from the games remaining. Standings are through Week 4.
AFC: the Kansas City Chiefs (4-0) hold the No. 1 seed; the New England Patriots (2-2) hold the last wild-card spot with 9 teams within reach. NFC: the San Francisco 49ers (4-0) hold the No. 1 seed; the Atlanta Falcons (2-2) hold the last wild-card spot with 9 teams within reach.
AFC Playoff Picture
If the season ended today · last spot: New England Patriots (2-2)
| Seed | Team | W-L | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4-0 | 2-0 | 4-0 | +41 | W4 | 13 | Division winner Bye | |
| 2 | 3-1 | 0-0 | 2-0 | +20 | W2 | 13 | Division winner | |
| 3 | 3-1 | 0-0 | 3-1 | +51 | W2 | 13 | Division winner | |
| 4 | 3-1 | 0-1 | 2-1 | +20 | L1 | 13 | Division winner | |
| 5 | 3-1 | 1-1 | 2-1 | +31 | L1 | 13 | Wild card | |
| 6 | 3-1 | 1-0 | 1-1 | -14 | W3 | 13 | Wild card | |
| 7 | 2-2 | 1-0 | 2-1 | -12 | W1 | 13 | Wild card | |
| 2-2 | 0-1 | 1-1 | -20 | L1 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 1-1 | 1-2 | -10 | L1 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 0-1 | 1-2 | +12 | L2 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 1-0 | 1-2 | -2 | W2 | 13 | In the hunt · tied for last spot | ||
| 1-3 | 0-0 | 1-0 | -8 | L3 | 13 | In the hunt · 1 game back | ||
| 0-4 | 0-1 | 0-3 | -25 | L4 | 13 | In the hunt · 2 games back | ||
| 0-4 | 0-0 | 0-2 | -28 | L4 | 13 | In the hunt · 2 games back | ||
| 0-4 | 0-1 | 0-2 | -39 | L4 | 13 | In the hunt · 2 games back | ||
| 0-4 | 0-0 | 0-2 | -55 | L4 | 13 | In the hunt · 2 games back |
AFC clinch watch
Any combination of that many wins and losses by the first team out (Denver Broncos) clinches a playoff berth.
AFC bubble
NFC Playoff Picture
If the season ended today · last spot: Atlanta Falcons (2-2)
| Seed | Team | W-L | Div | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 4-0 | 2-0 | 2-0 | +58 | W4 | 13 | Division winner Bye | |
| 2 | 4-0 | 2-0 | 3-0 | +35 | W4 | 13 | Division winner | |
| 3 | 3-1 | 1-0 | 2-1 | +3 | W2 | 13 | Division winner | |
| 4 | 2-2 | 1-0 | 2-1 | +12 | W1 | 13 | Division winner | |
| 5 | 3-1 | 0-1 | 2-1 | +47 | W2 | 13 | Wild card | |
| 6 | 3-1 | 1-0 | 1-1 | +32 | W1 | 13 | Wild card | |
| 7 | 2-2 | 1-1 | 2-1 | +4 | W2 | 13 | Wild card | |
| 2-2 | 0-1 | 2-1 | +2 | W1 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 1-1 | 1-1 | +10 | W1 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 0-0 | 1-1 | -8 | L1 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 1-0 | 1-2 | -18 | L2 | 13 | In the hunt · tied for last spot | ||
| 2-2 | 0-1 | 1-2 | -32 | W1 | 13 | In the hunt · tied for last spot | ||
| 1-3 | 0-2 | 1-2 | -34 | L1 | 13 | In the hunt · 1 game back | ||
| 1-3 | 0-1 | 0-2 | -23 | L2 | 13 | In the hunt · 1 game back | ||
| 1-3 | 0-2 | 0-3 | -30 | L3 | 13 | In the hunt · 1 game back | ||
| 0-4 | 0-0 | 0-2 | -20 | L4 | 13 | In the hunt · 2 games back |
NFC clinch watch
Any combination of that many wins and losses by the first team out (Los Angeles Rams) clinches a playoff berth.
NFC bubble
Division Races
Seeds 1-4 division winners · 5-7 wild cards · No. 1 seed has a bye · Clinch/eliminated flags use games remaining, not the full tiebreaker list.
How the NFL Playoff Picture Is Calculated
Four division winners take seeds 1-4 by record, the three best remaining records are wild cards. A team is marked clinched when no result can drop it out of the top 7, and eliminated when it can no longer catch the last spot. Magic numbers count the wins and rival losses still needed. Tiebreakers follow the league order.
The NFL playoff picture is recalculated after every game from the full standings, so seeds, magic numbers and games back are always current. Check the tiebreaker rules for how close races are settled, and the projected bracket to see what today’s seeds would produce.
NFL playoff picture FAQ
Who is the No. 1 seed in the AFC playoff picture?
The Kansas City Chiefs (4-0), not yet clinched.
Who holds the last playoff spot in the AFC?
The New England Patriots (2-2) are the No. 7 seed today, chased by Denver Broncos, Pittsburgh Steelers, Cincinnati Bengals and Indianapolis Colts (+5 more).
Who is the No. 1 seed in the NFC playoff picture?
The San Francisco 49ers (4-0), not yet clinched.
Who holds the last playoff spot in the NFC?
The Atlanta Falcons (2-2) are the No. 7 seed today, chased by Los Angeles Rams, Dallas Cowboys, Detroit Lions and Philadelphia Eagles (+5 more).
Which teams have clinched a 2027 playoff spot?
None yet. The first clinches usually come in early December.
Which teams are eliminated from the 2027 NFL playoffs?
None yet; every team is still mathematically alive.
What is a magic number?
The total of that team’s wins plus losses by the first team outside the playoff line that guarantees a berth. It drops by one with each of those results; at zero the spot is clinched.
How are ties in the playoff picture broken?
Head-to-head first, then division record (division ties) or conference record (wild-card ties), common games, strength of victory and strength of schedule. This page applies win percentage, head-to-head, conference record and point differential.
