New Orleans Saints Playoffs 2027
The New Orleans Saints are 3-6, 3rd in the NFC South, 1 game behind the Carolina Panthers. They are 2½ games behind the No. 7 seed with 8 to play. Next: at the Chicago Bears, Sun, Nov 22 · 1:00 PM EST on Fox.

Season Trend
NFC South Standings
| # | Team | W-L | Diff | Strk |
|---|---|---|---|---|
| 1 | 4-5 | -17 | W1 | |
| 2 | 3-6 | +24 | L1 | |
| 3 | 3-6 | -34 | L1 | |
| 4 | 3-7 | -57 | L3 |
NFC Playoff Race
| Seed | Team | W-L | GB |
|---|---|---|---|
| 1 | 8-1 | – | |
| 2 | 7-2 | 1 | |
| 3 | 5-3-1 | 2½ | |
| 4 | 4-5 | 4 | |
| 5 | 7-2 | 1 | |
| 6 | 7-2 | 1 | |
| 7 | 6-4 | 2½ | |
| – | 6-4 | 2½ | |
| – | 6-4 | 2½ | |
| – | 4-6 | 4½ | |
| – | 3-6 | 5 |
Four division winners (seeds 1-4) and three wild cards; only the No. 1 seed gets a bye. GB = games behind the No. 1 seed. Full NFC playoff picture →
Saints 2026 Schedule and Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | at | L 30-31 |
| 2 | Sep 20 | at | W 24-17 |
| 3 | Sep 27 | vs | L 27-35 |
| 4 | Oct 5 | vs | L 24-45 |
| 5 | Oct 11 | vs | L 13-23 |
| 6 | Oct 18 | at | W 34-27 |
| 7 | Oct 25 | vs | L 10-16 |
| 9 | Nov 8 | vs | W 23-22 |
| 10 | Nov 15 | vs | L 17-20 |
| 11 | Nov 22 | at | 1:00 PM |
| 12 | Nov 29 | at | 1:00 PM |
| 13 | Dec 6 | vs | 1:00 PM |
| 14 | Dec 13 | at | 1:00 PM |
| 15 | Dec 20 | at | 1:00 PM |
| 16 | Dec 27 | vs | 1:00 PM |
| 17 | Jan 3 | at | 1:00 PM |
| 18 | Jan 10 | vs | 1:00 PM |
Times Eastern. Bye week omitted.
This New Orleans Saints playoffs page refreshes after every Saints game: record, seed, magic number and remaining schedule. Compare them with the rest of the NFC playoff picture, or see their projected route on the bracket.
New Orleans Saints playoffs FAQ
Are the New Orleans Saints in a playoff spot?
Not today: they are 2½ games behind the No. 7 seed with 8 games left.
When is the next Saints game?
Sun, Nov 22 · 1:00 PM EST, at the Chicago Bears, on Fox.
What is the Saints record at home, on the road and in the division?
1-5 at home, 2-1 away, 0-2 in the NFC South and 1-4 against the NFC.
How do NFL teams make the playoffs?
Seven per conference: the four division winners, seeded 1-4 by record, and the three best remaining records as wild cards. Only the No. 1 seed skips the Wild Card Round.
