Tampa Bay Buccaneers Playoffs 2027
The Tampa Bay Buccaneers are 3-6, 2nd in the NFC South, 1 game behind the Carolina Panthers. They are 2½ games behind the No. 7 seed with 8 to play. Next: at the Detroit Lions, Sun, Nov 22 · 1:00 PM EST on Fox.

Season Trend
NFC South Standings
| # | Team | W-L | Diff | Strk |
|---|---|---|---|---|
| 1 | 4-5 | -17 | W1 | |
| 2 | 3-6 | +24 | L1 | |
| 3 | 3-6 | -34 | L1 | |
| 4 | 3-7 | -57 | L3 |
NFC Playoff Race
| Seed | Team | W-L | GB |
|---|---|---|---|
| 1 | 8-1 | – | |
| 2 | 7-2 | 1 | |
| 3 | 5-3-1 | 2½ | |
| 4 | 4-5 | 4 | |
| 5 | 7-2 | 1 | |
| 6 | 7-2 | 1 | |
| 7 | 6-4 | 2½ | |
| – | 6-4 | 2½ | |
| – | 6-4 | 2½ | |
| – | 4-6 | 4½ | |
| – | 3-6 | 5 |
Four division winners (seeds 1-4) and three wild cards; only the No. 1 seed gets a bye. GB = games behind the No. 1 seed. Full NFC playoff picture →
Buccaneers 2026 Schedule and Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | at | L 27-33 |
| 2 | Sep 20 | vs | L 19-23 |
| 3 | Sep 27 | vs | L 16-23 |
| 4 | Oct 4 | vs | L 14-17 |
| 5 | Oct 8 | at | W 24-16 |
| 6 | Oct 18 | vs | L 19-26 |
| 7 | Oct 25 | at | W 43-13 |
| 8 | Nov 1 | vs | W 16-0 |
| 9 | Nov 8 | at | L 24-27 |
| 11 | Nov 22 | at | 1:00 PM |
| 12 | Nov 30 | vs | 8:15 PM |
| 13 | Dec 6 | vs | 1:00 PM |
| 14 | Dec 13 | at | 1:00 PM |
| 15 | Dec 20 | vs | 1:00 PM |
| 16 | Dec 29 | at | 1:00 PM |
| 17 | Jan 2 | vs | 1:00 PM |
| 18 | Jan 10 | at | 1:00 PM |
Times Eastern. Bye week omitted.
This Tampa Bay Buccaneers playoffs page refreshes after every Buccaneers game: record, seed, magic number and remaining schedule. Compare them with the rest of the NFC playoff picture, or see their projected route on the bracket.
Tampa Bay Buccaneers playoffs FAQ
Are the Tampa Bay Buccaneers in a playoff spot?
Not today: they are 2½ games behind the No. 7 seed with 8 games left.
When is the next Buccaneers game?
Sun, Nov 22 · 1:00 PM EST, at the Detroit Lions, on Fox.
What is the Buccaneers record at home, on the road and in the division?
1-4 at home, 2-2 away, 2-0 in the NFC South and 3-3 against the NFC.
How do NFL teams make the playoffs?
Seven per conference: the four division winners, seeded 1-4 by record, and the three best remaining records as wild cards. Only the No. 1 seed skips the Wild Card Round.
