Washington Commanders Playoffs 2027
The Washington Commanders are 1-3, 4th in the NFC East, 2 games behind the New York Giants. They are 1 game behind the No. 7 seed with 13 to play. Next: home to the New York Giants, Sun, Oct 11 · 1:00 PM EDT on Fox.

NFC East Standings
| # | Team | W-L | Diff | Strk |
|---|---|---|---|---|
| 1 | 3-1 | +3 | W2 | |
| 2 | 2-2 | +10 | W1 | |
| 3 | 2-2 | -18 | L2 | |
| 4 | 1-3 | -34 | L1 |
NFC Playoff Race
| Seed | Team | W-L | GB |
|---|---|---|---|
| 1 | 4-0 | – | |
| 2 | 4-0 | – | |
| 3 | 3-1 | 1 | |
| 4 | 2-2 | 2 | |
| 5 | 3-1 | 1 | |
| 6 | 3-1 | 1 | |
| 7 | 2-2 | 2 | |
| – | 2-2 | 2 | |
| – | 2-2 | 2 | |
| – | 2-2 | 2 | |
| – | 1-3 | 3 |
Four division winners (seeds 1-4) and three wild cards; only the No. 1 seed gets a bye. GB = games behind the No. 1 seed. Full NFC playoff picture →
Commanders 2026 Schedule and Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | at | L 22-24 |
| 2 | Sep 20 | at | L 20-37 |
| 3 | Sep 27 | vs | W 33-31 |
| 4 | Oct 4 | vs | L 13-30 |
| 5 | Oct 11 | vs | 1:00 PM |
| 6 | Oct 19 | at | 8:15 PM |
| 8 | Nov 1 | vs | 8:20 PM |
| 9 | Nov 8 | vs | 1:00 PM |
| 10 | Nov 12 | at | 8:15 PM |
| 11 | Nov 23 | vs | 8:15 PM |
| 12 | Nov 29 | at | 4:25 PM |
| 13 | Dec 6 | at | 1:00 PM |
| 14 | Dec 13 | vs | 1:00 PM |
| 15 | Dec 20 | vs | 1:00 PM |
| 16 | Dec 29 | at | 1:00 PM |
| 17 | Jan 2 | at | 1:00 PM |
| 18 | Jan 10 | vs | 1:00 PM |
Times Eastern. Bye week omitted.
This Washington Commanders playoffs page refreshes after every Commanders game: record, seed, magic number and remaining schedule. Compare them with the rest of the NFC playoff picture, or see their projected route on the bracket.
Washington Commanders playoffs FAQ
Are the Washington Commanders in a playoff spot?
Not today: they are 1 games behind the No. 7 seed with 13 games left.
When is the next Commanders game?
Sun, Oct 11 · 1:00 PM EDT, home to the New York Giants, on Fox.
What is the Commanders record at home, on the road and in the division?
1-1 at home, 0-2 away, 0-2 in the NFC East and 1-2 against the NFC.
How do NFL teams make the playoffs?
Seven per conference: the four division winners, seeded 1-4 by record, and the three best remaining records as wild cards. Only the No. 1 seed skips the Wild Card Round.
