Philadelphia Eagles Playoffs 2027
The Philadelphia Eagles are 2-4, 3rd in the NFC East, 2 games behind the New York Giants. They are 1½ games behind the No. 7 seed with 11 to play. Next: home to the Dallas Cowboys, Mon, Oct 26 · 8:15 PM EDT on ESPN/ABC.

Season Trend
NFC East Standings
| # | Team | W-L | Diff | Strk |
|---|---|---|---|---|
| 1 | 4-2-1 | +2 | W1 | |
| 2 | 2-4 | -8 | L2 | |
| 3 | 2-4 | -31 | L4 | |
| 4 | 1-4-1 | -40 | L1 |
NFC Playoff Race
| Seed | Team | W-L | GB |
|---|---|---|---|
| 1 | 6-0 | – | |
| 2 | 6-1 | ½ | |
| 3 | 4-2-1 | 2 | |
| 4 | 3-3 | 3 | |
| 5 | 5-2 | 1½ | |
| 6 | 4-2 | 2 | |
| 7 | 4-3 | 2½ | |
| – | 4-3 | 2½ | |
| – | 3-4 | 3½ | |
| – | 3-4 | 3½ | |
| – | 2-4 | 4 |
Four division winners (seeds 1-4) and three wild cards; only the No. 1 seed gets a bye. GB = games behind the No. 1 seed. Full NFC playoff picture →
Eagles 2026 Schedule and Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | Sep 13 | vs | W 24-22 |
| 2 | Sep 20 | at | W 24-20 |
| 3 | Sep 28 | at | L 7-27 |
| 4 | Oct 4 | vs | L 20-24 |
| 5 | Oct 11 | at | L 17-19 |
| 6 | Oct 18 | vs | L 14-25 |
| 7 | Oct 26 | vs | 8:15 PM |
| 8 | Nov 1 | at | 8:20 PM |
| 9 | Nov 8 | vs | 1:00 PM |
| 11 | Nov 22 | vs | 4:25 PM |
| 12 | Nov 26 | at | 4:30 PM |
| 13 | Dec 6 | at | 4:05 PM |
| 14 | Dec 13 | vs | 1:00 PM |
| 15 | Dec 19 | vs | 5:00 PM |
| 16 | Dec 24 | vs | 8:15 PM |
| 17 | Jan 3 | at | 8:20 PM |
| 18 | Jan 10 | at | 1:00 PM |
Times Eastern. Bye week omitted.
This Philadelphia Eagles playoffs page refreshes after every Eagles game: record, seed, magic number and remaining schedule. Compare them with the rest of the NFC playoff picture, or see their projected route on the bracket.
Philadelphia Eagles playoffs FAQ
Are the Philadelphia Eagles in a playoff spot?
Not today: they are 1½ games behind the No. 7 seed with 11 games left.
When is the next Eagles game?
Mon, Oct 26 · 8:15 PM EDT, home to the Dallas Cowboys, on ESPN/ABC.
What is the Eagles record at home, on the road and in the division?
1-2 at home, 1-2 away, 1-0 in the NFC East and 1-3 against the NFC.
How do NFL teams make the playoffs?
Seven per conference: the four division winners, seeded 1-4 by record, and the three best remaining records as wild cards. Only the No. 1 seed skips the Wild Card Round.
