Tampa Bay Rays Playoffs 2026
The Tampa Bay Rays' season ended in the World Series, a 1-4 series loss to the Milwaukee Brewers. They went 98-64 in the regular season as the AL's No. 1 seed and 8-6 in the postseason.

Season Trend
Rays 2026 Postseason Games
| Round | Date | Opponent | Result |
|---|---|---|---|
| LDS G1 | Oct 3 | vs | W 1-0 |
| LDS G2 | Oct 5 | vs | W 5-2 |
| LDS G3 | Oct 7 | at | W 4-3 |
| LDS G4 | Oct 8 | at | 8:00 PM |
| LDS G5 | Oct 10 | vs | 8:00 PM |
| LCS G1 | Oct 12 | vs | L 3-7 |
| LCS G2 | Oct 13 | vs | W 3-1 |
| LCS G3 | Oct 15 | at | L 2-3 |
| LCS G4 | Oct 16 | at | 8:00 PM |
| LCS G5 | Oct 17 | at | W 7-3 |
| LCS G6 | Oct 18 | at | W 3-1 |
| LCS G7 | Oct 19 | vs | W 7-3 |
| WS G1 | Oct 23 | at | L 2-3 |
| WS G2 | Oct 24 | at | L 4-5 |
| WS G3 | Oct 26 | vs | L 1-10 |
| WS G4 | Oct 27 | vs | W 4-3 |
| WS G5 | Oct 28 | vs | L 1-4 |
WC = Wild Card Series, LDS = Division Series, LCS = League Championship Series, WS = World Series. Times Eastern; unplayed “if necessary” games disappear once a series is decided.
AL East Final Standings
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 98-64 | .605 | – | |
| 2 | 93-68 | .578 | 4½ | |
| 3 | 87-75 | .537 | 11 | |
| 4 | 79-82 | .491 | 18½ | |
| 5 | 79-83 | .488 | 19 |
Division winners take seeds 1-3; the three best remaining records in the AL are wild cards. Full playoff picture →
Last Five Regular-Season Games
| Date | Opponent | Result |
|---|---|---|
| Wed, Sep 23 | at | L 2-9 |
| Thu, Sep 24 | at | L 4-6 |
| Fri, Sep 25 | at | W 2-0 |
| Sat, Sep 26 | at | W 12-1 |
| Sun, Sep 27 | at | L 3-7 |
This Tampa Bay Rays playoffs page refreshes after every Rays game: record, series score, next game, postseason results and standings. Compare them with the rest of the AL playoff picture, or see their path on the bracket.
Tampa Bay Rays playoffs FAQ
Who eliminated the Tampa Bay Rays?
The Milwaukee Brewers, 1-4 in the World Series.
What was the Rays regular-season record?
98-64 (.605), 1st in the AL East.
How many teams make the MLB playoffs?
Twelve: six per league, the three division winners and three wild cards. The top two seeds in each league skip the Wild Card Series.
