Utah Jazz Playoffs 2027
The Utah Jazz are 1-11 (.083), 15th in the Western Conference, 9½ games behind the Los Angeles Lakers. They are 6 games behind 10th place, the last Play-In spot. Next: at the Houston Rockets, Fri, Nov 13 · 8:30 PM EST on KJZZ-TV.

Season Trend
Western Conference Standings
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 11-2 | .846 | – | |
| 2 | 10-2 | .833 | ½ | |
| 3 | 9-3 | .750 | 1½ | |
| 4 | 8-3 | .727 | 2 | |
| 5 | 8-3 | .727 | 2 | |
| 6 | 8-4 | .667 | 2½ | |
| 7 | 8-4 | .667 | 2½ | |
| 8 | 7-4 | .636 | 3 | |
| 9 | 7-4 | .636 | 3 | |
| 10 | 6-4 | .600 | 3½ | |
| 11 | 4-6 | .400 | 5½ | |
| 12 | 4-8 | .333 | 6½ | |
| 13 | 2-8 | .200 | 7½ | |
| 14 | 1-10 | .091 | 9 | |
| 15 | 1-11 | .083 | 9½ |
1-6 go straight to the first round; 7-10 play the Play-In. Ranked by win percentage, then the NBA tiebreakers; division titles guarantee nothing. Full playoff picture →
Jazz Schedule and Results
| Date | Opponent | Result / time |
|---|---|---|
| Wed, Nov 4 | at | L 113-120 |
| Fri, Nov 6 | at | L 100-112 |
| Sun, Nov 8 | at | L 100-115 |
| Tue, Nov 10 | vs | L 109-115 |
| Wed, Nov 11 | vs | L 108-123 |
| Fri, Nov 13 | at | 8:30 PM |
| Sun, Nov 15 | vs | 5:00 PM |
| Tue, Nov 17 | at | 10:30 PM |
| Wed, Nov 18 | at | 10:00 PM |
| Fri, Nov 20 | vs | 9:30 PM |
| Sun, Nov 22 | vs | 7:00 PM |
| Mon, Nov 23 | at | 10:00 PM |
| Fri, Nov 27 | vs | 9:30 PM |
Times Eastern. Last five results and the next eight games.
This Utah Jazz playoffs page refreshes after every Jazz game: record, conference seed, Play-In or first-round path and schedule. Compare them with the rest of the West playoff picture, or see their projected route on the bracket.
Utah Jazz playoffs FAQ
Are the Utah Jazz in a playoff spot?
Not today: they are 6 games behind 10th place, the last Play-In spot, with 70 games left.
When is the next Jazz game?
Fri, Nov 13 · 8:30 PM EST, at the Houston Rockets, on KJZZ-TV.
How many wins are the Jazz on pace for?
7 wins over 82 games at their current .083 winning percentage.
Does winning the Northwest matter?
Only as a tiebreaker. NBA seeds go purely by record within the conference, so a division winner can still land in the Play-In.
How do NBA teams make the playoffs?
Seeds 1 to 6 in each conference qualify directly; seeds 7 to 10 play the Play-In Tournament for the last two places.
