Milwaukee Bucks Playoffs 2027
The Milwaukee Bucks are 1-11 (.083), 15th in the Eastern Conference, 9 games behind the Boston Celtics. They are 3½ games behind 10th place, the last Play-In spot. Next: at the Orlando Magic, Fri, Nov 13 · 7:00 PM EST on MyMi.

Season Trend
Eastern Conference Standings
| # | Team | W-L | Pct | GB |
|---|---|---|---|---|
| 1 | 10-2 | .833 | – | |
| 2 | 9-3 | .750 | 1 | |
| 3 | 7-3 | .700 | 2 | |
| 4 | 7-5 | .583 | 3 | |
| 5 | 6-5 | .545 | 3½ | |
| 6 | 6-6 | .500 | 4 | |
| 7 | 5-6 | .455 | 4½ | |
| 8 | 5-6 | .455 | 4½ | |
| 9 | 4-7 | .364 | 5½ | |
| 10 | 4-7 | .364 | 5½ | |
| 11 | 4-8 | .333 | 6 | |
| 12 | 4-8 | .333 | 6 | |
| 13 | 3-8 | .273 | 6½ | |
| 14 | 1-9 | .100 | 8 | |
| 15 | 1-11 | .083 | 9 |
1-6 go straight to the first round; 7-10 play the Play-In. Ranked by win percentage, then the NBA tiebreakers; division titles guarantee nothing. Full playoff picture →
Bucks Schedule and Results
| Date | Opponent | Result / time |
|---|---|---|
| Wed, Nov 4 | at | L 102-109 |
| Fri, Nov 6 | vs | L 107-121 |
| Sun, Nov 8 | vs | L 97-117 |
| Tue, Nov 10 | at | L 85-117 |
| Wed, Nov 11 | vs | L 112-123 |
| Fri, Nov 13 | at | 7:00 PM |
| Sun, Nov 15 | vs | 8:00 PM |
| Wed, Nov 18 | at | 7:00 PM |
| Thu, Nov 19 | vs | 8:00 PM |
| Sat, Nov 21 | at | 1:00 PM |
| Mon, Nov 23 | at | 7:30 PM |
| Wed, Nov 25 | vs | 8:00 PM |
| Fri, Nov 27 | at | 7:30 PM |
Times Eastern. Last five results and the next eight games.
This Milwaukee Bucks playoffs page refreshes after every Bucks game: record, conference seed, Play-In or first-round path and schedule. Compare them with the rest of the East playoff picture, or see their projected route on the bracket.
Milwaukee Bucks playoffs FAQ
Are the Milwaukee Bucks in a playoff spot?
Not today: they are 3½ games behind 10th place, the last Play-In spot, with 70 games left.
When is the next Bucks game?
Fri, Nov 13 · 7:00 PM EST, at the Orlando Magic, on MyMi.
How many wins are the Bucks on pace for?
7 wins over 82 games at their current .083 winning percentage.
Does winning the Central matter?
Only as a tiebreaker. NBA seeds go purely by record within the conference, so a division winner can still land in the Play-In.
How do NBA teams make the playoffs?
Seeds 1 to 6 in each conference qualify directly; seeds 7 to 10 play the Play-In Tournament for the last two places.
