MLS Playoff Picture 2026
The 2026 MLS playoff picture if the season ended today: the top nine in each conference qualify, seeds 1 to 7 straight into Round One and seeds 8 and 9 into a Wild Card match. Teams are ranked by points (three for a win, one for a draw), then wins, goal difference and goals scored.
East Playoff Picture
If the season ended today · last spot: New York Red Bulls (9W-6D-12L)
| Seed | Team | W-D-L | PTS | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 18W-6D-3L | 60 | 16-3-5 | +34 | W2 | 7 | Clinched playoffs | |
| 2 | 14W-4D-9L | 46 | 13-5-4 | +9 | L1 | 7 | Top seven | |
| 3 | 12W-10D-5L | 46 | 9-4-8 | +14 | L1 | 7 | Top seven | |
| 4 | 12W-7D-8L | 43 | 11-7-5 | +9 | L1 | 7 | Top seven | |
| 5 | 12W-6D-8L | 42 | 10-7-5 | +8 | W1 | 8 | Top seven | |
| 6 | 11W-6D-10L | 39 | 8-9-5 | +10 | W6 | 7 | Top seven | |
| 7 | 10W-4D-13L | 34 | 7-11-3 | -16 | L2 | 7 | Top seven | |
| 8 | 9W-6D-12L | 33 | 8-9-5 | -17 | L1 | 7 | Wild Card match | |
| 9 | 8W-9D-10L | 33 | 6-9-7 | +5 | T1 | 7 | Wild Card match | |
| 8W-9D-9L | 33 | 6-8-6 | -9 | L1 | 8 | In the hunt · tied for last spot | ||
| 6W-12D-8L | 30 | 6-6-8 | -8 | T1 | 8 | In the hunt · 3 points back | ||
| 8W-5D-14L | 29 | 6-12-4 | -4 | W2 | 7 | In the hunt · 4 points back | ||
| 6W-11D-10L | 29 | 5-7-9 | -12 | L3 | 7 | In the hunt · 4 points back | ||
| 7W-6D-14L | 27 | 4-11-6 | -13 | T1 | 7 | In the hunt · 6 points back | ||
| 6W-6D-15L | 24 | 6-13-4 | -20 | W1 | 7 | In the hunt · 9 points back |
East clinch watch
Points still needed to finish above the first team out (FC Cincinnati): points gained and points the chaser drops both count.
East bubble
West Playoff Picture
If the season ended today · last spot: Colorado Rapids (11W-3D-13L)
| Seed | Team | W-D-L | PTS | Conf | Diff | Strk | Left | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 15W-5D-6L | 50 | 13-5-4 | +33 | T1 | 8 | Conference leader | |
| 2 | 13W-8D-6L | 47 | 10-6-5 | +12 | W3 | 7 | Top seven | |
| 3 | 13W-8D-6L | 47 | 10-6-7 | +8 | W1 | 7 | Top seven | |
| 4 | 13W-6D-8L | 45 | 11-6-5 | +10 | W1 | 7 | Top seven | |
| 5 | 13W-5D-9L | 44 | 10-9-2 | +2 | L1 | 7 | Top seven | |
| 6 | 11W-8D-9L | 41 | 8-8-7 | +13 | L1 | 6 | Top seven | |
| 7 | 10W-8D-9L | 38 | 10-8-5 | 0 | W3 | 7 | Top seven | |
| 8 | 11W-3D-13L | 36 | 10-9-3 | 0 | L1 | 7 | Wild Card match | |
| 9 | 9W-9D-10L | 36 | 6-9-7 | -7 | W2 | 6 | Wild Card match | |
| 9W-5D-13L | 32 | 8-10-4 | -3 | L3 | 7 | In the hunt · 4 points back | ||
| 9W-5D-13L | 32 | 7-10-5 | -4 | W1 | 7 | In the hunt · 4 points back | ||
| 8W-8D-11L | 32 | 7-9-6 | 0 | T2 | 7 | In the hunt · 4 points back | ||
| 7W-10D-10L | 31 | 6-9-7 | -12 | T2 | 7 | In the hunt · 5 points back | ||
| 7W-8D-12L | 29 | 5-9-7 | -9 | L5 | 7 | In the hunt · 7 points back | ||
| 6W-3D-18L | 21 | 6-14-2 | -33 | L1 | 7 | In the hunt · 15 points back |
West clinch watch
Points still needed to finish above the first team out (Portland Timbers): points gained and points the chaser drops both count.
West bubble
Division Races
Seeds 1-7 straight to Round One · 8-9 Wild Card match · Ranked by points (3 per win, 1 per draw), then wins, goal difference and goals scored · Clinch/eliminated flags use games remaining, not the full tiebreaker list.
How the MLS Playoff Picture Is Calculated
The top nine clubs in each conference qualify, ranked by points (three for a win, one for a draw), then wins, goal difference and goals scored. Seeds 1 to 7 go straight into Round One; seeds 8 and 9 play a Wild Card match. A team is marked clinched when no result can drop it out of the top 8, and eliminated when it can no longer catch the last spot. Magic numbers count the wins and rival losses still needed. Tiebreakers follow the league order.
The MLS playoff picture is recalculated after every game from the full standings, so seeds, magic numbers and points back are always current. Check the tiebreaker rules for how close races are settled, and the projected bracket to see what today’s seeds would produce.
MLS playoff picture FAQ
Who is in the East Wild Card match right now?
New York Red Bulls (33 points) and New York City FC (33 points).
Who is in the West Wild Card match right now?
Colorado Rapids (36 points) and LA Galaxy (36 points).
How many teams make the MLS playoffs?
18 of 30: the top nine in each conference. Seeds 1 to 7 go straight to Round One; seeds 8 and 9 play a Wild Card match.
How do MLS standings points work?
Three points for a win, one for a draw, none for a loss.
How are ties in the MLS standings broken?
Total wins, then goal difference, goals scored, fewest disciplinary points, away goal difference, away goals, home goal difference, home goals and finally a coin toss.
