MLS Playoff Picture 2026
Final 2026 MLS standings and playoff seeding: the top nine in each conference, with seeds 8 and 9 in the Wild Card match.
East Playoff Picture
Final seeding
| Seed | Team | W-D-L | PTS | Conf | Diff | Strk | Status |
|---|---|---|---|---|---|---|---|
| 1 | 23W-8D-3L | 77 | 19-3-6 | +46 | W2 | Clinched playoffs | |
| 2 | 16W-12D-6L | 60 | 13-5-10 | +21 | T1 | Clinched playoffs | |
| 3 | 18W-4D-12L | 58 | 17-7-4 | +8 | L2 | Clinched playoffs | |
| 4 | 16W-7D-11L | 55 | 12-10-6 | +10 | L1 | Clinched playoffs | |
| 5 | 15W-9D-10L | 54 | 13-8-7 | +15 | T1 | Clinched playoffs | |
| 6 | 14W-8D-12L | 50 | 10-11-7 | +14 | W1 | Clinched playoffs | |
| 7 | 14W-5D-15L | 47 | 11-13-4 | +7 | W6 | Clinched playoffs | |
| 8 | 13W-7D-14L | 46 | 10-12-6 | -15 | W1 | Wild Card match | |
| 9 | 12W-10D-12L | 46 | 10-11-7 | -8 | L1 | Wild Card match |
West Playoff Picture
Final seeding
| Seed | Team | W-D-L | PTS | Conf | Diff | Strk | Status |
|---|---|---|---|---|---|---|---|
| 1 | 19W-7D-8L | 64 | 16-6-6 | +40 | W3 | Clinched playoffs | |
| 2 | 16W-10D-8L | 58 | 13-6-9 | +11 | W1 | Clinched playoffs | |
| 3 | 15W-9D-10L | 54 | 12-10-6 | +11 | W1 | Clinched playoffs | |
| 4 | 14W-10D-10L | 52 | 12-8-8 | +6 | L1 | Clinched playoffs | |
| 5 | 14W-9D-11L | 51 | 11-11-6 | 0 | L2 | Clinched playoffs | |
| 6 | 12W-11D-11L | 47 | 9-10-9 | +12 | L2 | Clinched playoffs | |
| 7 | 13W-7D-14L | 46 | 11-11-6 | +1 | W4 | Top seven | |
| 8 | 12W-10D-12L | 46 | 11-11-6 | -2 | W1 | Wild Card match | |
| 9 | 13W-6D-15L | 45 | 11-11-6 | +1 | W1 | Wild Card match |
Division Races
Seeds 1-7 straight to Round One · 8-9 Wild Card match · Ranked by points (3 per win, 1 per draw), then wins, goal difference and goals scored
Round One Matchups
How the MLS Playoff Picture Is Calculated
The top nine clubs in each conference qualify, ranked by points (three for a win, one for a draw), then wins, goal difference and goals scored. Seeds 1 to 7 go straight into Round One; seeds 8 and 9 play a Wild Card match. A team is marked clinched when no result can drop it out of the top 8, and eliminated when it can no longer catch the last spot. Magic numbers count the wins and rival losses still needed. Tiebreakers follow the league order.
These are the final seeds from the full regular-season standings.
MLS playoff picture FAQ
Who is in the East Wild Card match right now?
Orlando City SC (46 points) and FC Cincinnati (46 points).
Who is in the West Wild Card match right now?
Seattle Sounders FC (46 points) and Real Salt Lake (45 points).
How many teams make the MLS playoffs?
18 of 30: the top nine in each conference. Seeds 1 to 7 go straight to Round One; seeds 8 and 9 play a Wild Card match.
How do MLS standings points work?
Three points for a win, one for a draw, none for a loss.
How are ties in the MLS standings broken?
Total wins, then goal difference, goals scored, fewest disciplinary points, away goal difference, away goals, home goal difference, home goals and finally a coin toss.
