CFP Rankings 2026: College Football Playoff Top 25
Miami is No. 1 in the latest College Football Playoff rankings, followed by Georgia, Utah and Indiana. The latest College Football Playoff rankings and what they mean for the 2026 field: the 12 teams in if the season ended today, how each got in (automatic bid or at-large), the seeds and byes, and the first teams out.
Projected 12-Team Field
| Seed | Team | CFP rank | Record | How in |
|---|---|---|---|---|
| 1 | 1 | 8-0 | Bye Projected ACC champion | |
| 2 | 2 | 7-1 | Bye Projected SEC champion | |
| 3 | 3 | 8-0 | Bye Projected Big 12 champion | |
| 4 | 4 | 8-1 | Bye Projected Big Ten champion | |
| 5 | 5 | 6-2 | At-large | |
| 6 | 6 | 7-1 | At-large | |
| 7 | 7 | 6-2 | At-large | |
| 8 | 8 | 8-0 | At-large | |
| 9 | 9 | 7-1 | At-large | |
| 10 | 10 | 6-2 | At-large | |
| 11 | 11 | 7-1 | At-large | |
| 12 | 25 | 7-1 | Highest-ranked Group of Six team (Pac-12) |
First teams out: #12 Ohio State, #13 Tennessee, #14 LSU, #15 Texas Tech.
CFP Top 25
| Rank | Team | Conference | Record | Status |
|---|---|---|---|---|
| 1 | ACC | 8-0 | In, No. 1 seed | |
| 2 | SEC | 7-1 | In, No. 2 seed | |
| 3 | Big 12 | 8-0 | In, No. 3 seed | |
| 4 | Big Ten | 8-1 | In, No. 4 seed | |
| 5 | SEC | 6-2 | In, No. 5 seed | |
| 6 | SEC | 7-1 | In, No. 6 seed | |
| 7 | SEC | 6-2 | In, No. 7 seed | |
| 8 | Big Ten | 8-0 | In, No. 8 seed | |
| 9 | Big 12 | 7-1 | In, No. 9 seed | |
| 10 | SEC | 6-2 | In, No. 10 seed | |
| 11 | Independents | 7-1 | In, No. 11 seed | |
| 12 | Big Ten | 6-2 | Out | |
| 13 | SEC | 6-2 | Out | |
| 14 | SEC | 6-2 | Out | |
| 15 | Big 12 | 7-1 | Out | |
| 16 | ACC | 7-1 | Out | |
| 17 | Big 12 | 6-2 | Out | |
| 18 | SEC | 6-2 | Out | |
| 19 | Big Ten | 6-2 | Out | |
| 20 | Big Ten | 7-2 | Out | |
| 21 | SEC | 5-3 | Out | |
| 22 | Big 12 | 6-2 | Out | |
| 23 | Big Ten | 5-3 | Out | |
| 24 | SEC | 5-3 | Out | |
| 25 | Pac-12 | 7-1 | In, No. 12 seed |
Rankings: College Football Playoff selection committee. Field and seeds apply the 2026 rules; until conference title games are played, the highest-ranked team in each conference is the projected champion.
The College Football playoff picture is recalculated after every game from the full standings, so seeds, magic numbers and games back are always current. Check the tiebreaker rules for how close races are settled, and the projected bracket to see what today’s seeds would produce.
College Football playoff picture FAQ
Who is in the College Football Playoff right now?
No. 1 Miami, No. 2 Georgia, No. 3 Utah, No. 4 Indiana, No. 5 Alabama, No. 6 Kentucky, No. 7 Texas, No. 8 UCLA, No. 9 BYU, No. 10 Ole Miss, No. 11 Notre Dame, No. 12 Boise State.
How many teams make the College Football Playoff?
Twelve: the champions of the ACC, Big Ten, Big 12 and SEC, the highest-ranked team from the American, Conference USA, MAC, Mountain West, Pac-12 and Sun Belt, and the seven highest-ranked remaining teams.
Who gets a first-round bye?
The four highest-ranked teams in the final CFP rankings, whether or not they won their conference (straight seeding, used since 2025).
Can Notre Dame make the playoff?
Yes. As an independent it cannot win a conference title, but it qualifies automatically if it finishes in the top 12 of the final rankings.
When is Selection Day?
Sunday, Dec 6, 2026, when the committee releases the final rankings, the 12-team field and the bracket.
How often are the CFP rankings released?
Weekly on Tuesday nights from early November, then the final rankings on Selection Day.
