World Series Winners List: Every Champion by Year (2026)
This World Series winners list covers every champion by year, from the first Fall Classic in 1903 to the Los Angeles Dodgers’ title in 2025.
It includes the series result and runner up for each year, plus title counts for all 30 teams. The 2026 World Series starts October 23, and this page will add the new champion when it ends.

Last updated: September 17, 2026.
Latest World Series Champion
The Los Angeles Dodgers won the 2025 World Series, beating the Toronto Blue Jays 4 games to 3. It was their second straight title after beating the New York Yankees in 2024.
The Dodgers are the first team to win back to back championships since the Yankees won three in a row from 1998 to 2000.
World Series Winners List: 2000 to 2026
| Year | Champion | Series | Runner Up |
|---|---|---|---|
| 2026 | – | – | – |
| 2025 | Los Angeles Dodgers | 4-3 | Toronto Blue Jays |
| 2024 | Los Angeles Dodgers | 4-1 | New York Yankees |
| 2023 | Texas Rangers | 4-1 | Arizona Diamondbacks |
| 2022 | Houston Astros | 4-2 | Philadelphia Phillies |
| 2021 | Atlanta Braves | 4-2 | Houston Astros |
| 2020 | Los Angeles Dodgers | 4-2 | Tampa Bay Rays |
| 2019 | Washington Nationals | 4-3 | Houston Astros |
| 2018 | Boston Red Sox | 4-1 | Los Angeles Dodgers |
| 2017 | Houston Astros | 4-3 | Los Angeles Dodgers |
| 2016 | Chicago Cubs | 4-3 | Cleveland Indians |
| 2015 | Kansas City Royals | 4-1 | New York Mets |
| 2014 | San Francisco Giants | 4-3 | Kansas City Royals |
| 2013 | Boston Red Sox | 4-2 | St. Louis Cardinals |
| 2012 | San Francisco Giants | 4-0 | Detroit Tigers |
| 2011 | St. Louis Cardinals | 4-3 | Texas Rangers |
| 2010 | San Francisco Giants | 4-1 | Texas Rangers |
| 2009 | New York Yankees | 4-2 | Philadelphia Phillies |
| 2008 | Philadelphia Phillies | 4-1 | Tampa Bay Rays |
| 2007 | Boston Red Sox | 4-0 | Colorado Rockies |
| 2006 | St. Louis Cardinals | 4-1 | Detroit Tigers |
| 2005 | Chicago White Sox | 4-0 | Houston Astros |
| 2004 | Boston Red Sox | 4-0 | St. Louis Cardinals |
| 2003 | Florida Marlins | 4-2 | New York Yankees |
| 2002 | Anaheim Angels | 4-3 | San Francisco Giants |
| 2001 | Arizona Diamondbacks | 4-3 | New York Yankees |
| 2000 | New York Yankees | 4-1 | New York Mets |
World Series Champions: 1970 to 1999
No World Series was played in 1994 because of the players’ strike.
| Year | Champion | Series | Runner Up |
|---|---|---|---|
| 1999 | New York Yankees | 4-0 | Atlanta Braves |
| 1998 | New York Yankees | 4-0 | San Diego Padres |
| 1997 | Florida Marlins | 4-3 | Cleveland Indians |
| 1996 | New York Yankees | 4-2 | Atlanta Braves |
| 1995 | Atlanta Braves | 4-2 | Cleveland Indians |
| 1994 | Not played (players’ strike) | ||
| 1993 | Toronto Blue Jays | 4-2 | Philadelphia Phillies |
| 1992 | Toronto Blue Jays | 4-2 | Atlanta Braves |
| 1991 | Minnesota Twins | 4-3 | Atlanta Braves |
| 1990 | Cincinnati Reds | 4-0 | Oakland Athletics |
| 1989 | Oakland Athletics | 4-0 | San Francisco Giants |
| 1988 | Los Angeles Dodgers | 4-1 | Oakland Athletics |
| 1987 | Minnesota Twins | 4-3 | St. Louis Cardinals |
| 1986 | New York Mets | 4-3 | Boston Red Sox |
| 1985 | Kansas City Royals | 4-3 | St. Louis Cardinals |
| 1984 | Detroit Tigers | 4-1 | San Diego Padres |
| 1983 | Baltimore Orioles | 4-1 | Philadelphia Phillies |
| 1982 | St. Louis Cardinals | 4-3 | Milwaukee Brewers |
| 1981 | Los Angeles Dodgers | 4-2 | New York Yankees |
| 1980 | Philadelphia Phillies | 4-2 | Kansas City Royals |
| 1979 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
| 1978 | New York Yankees | 4-2 | Los Angeles Dodgers |
| 1977 | New York Yankees | 4-2 | Los Angeles Dodgers |
| 1976 | Cincinnati Reds | 4-0 | New York Yankees |
| 1975 | Cincinnati Reds | 4-3 | Boston Red Sox |
| 1974 | Oakland Athletics | 4-1 | Los Angeles Dodgers |
| 1973 | Oakland Athletics | 4-3 | New York Mets |
| 1972 | Oakland Athletics | 4-3 | Cincinnati Reds |
| 1971 | Pittsburgh Pirates | 4-3 | Baltimore Orioles |
| 1970 | Baltimore Orioles | 4-1 | Cincinnati Reds |
World Series Champions: 1940 to 1969
| Year | Champion | Series | Runner Up |
|---|---|---|---|
| 1969 | New York Mets | 4-1 | Baltimore Orioles |
| 1968 | Detroit Tigers | 4-3 | St. Louis Cardinals |
| 1967 | St. Louis Cardinals | 4-3 | Boston Red Sox |
| 1966 | Baltimore Orioles | 4-0 | Los Angeles Dodgers |
| 1965 | Los Angeles Dodgers | 4-3 | Minnesota Twins |
| 1964 | St. Louis Cardinals | 4-3 | New York Yankees |
| 1963 | Los Angeles Dodgers | 4-0 | New York Yankees |
| 1962 | New York Yankees | 4-3 | San Francisco Giants |
| 1961 | New York Yankees | 4-1 | Cincinnati Reds |
| 1960 | Pittsburgh Pirates | 4-3 | New York Yankees |
| 1959 | Los Angeles Dodgers | 4-2 | Chicago White Sox |
| 1958 | New York Yankees | 4-3 | Milwaukee Braves |
| 1957 | Milwaukee Braves | 4-3 | New York Yankees |
| 1956 | New York Yankees | 4-3 | Brooklyn Dodgers |
| 1955 | Brooklyn Dodgers | 4-3 | New York Yankees |
| 1954 | New York Giants | 4-0 | Cleveland Indians |
| 1953 | New York Yankees | 4-2 | Brooklyn Dodgers |
| 1952 | New York Yankees | 4-3 | Brooklyn Dodgers |
| 1951 | New York Yankees | 4-2 | New York Giants |
| 1950 | New York Yankees | 4-0 | Philadelphia Phillies |
| 1949 | New York Yankees | 4-1 | Brooklyn Dodgers |
| 1948 | Cleveland Indians | 4-2 | Boston Braves |
| 1947 | New York Yankees | 4-3 | Brooklyn Dodgers |
| 1946 | St. Louis Cardinals | 4-3 | Boston Red Sox |
| 1945 | Detroit Tigers | 4-3 | Chicago Cubs |
| 1944 | St. Louis Cardinals | 4-2 | St. Louis Browns |
| 1943 | New York Yankees | 4-1 | St. Louis Cardinals |
| 1942 | St. Louis Cardinals | 4-1 | New York Yankees |
| 1941 | New York Yankees | 4-1 | Brooklyn Dodgers |
| 1940 | Cincinnati Reds | 4-3 | Detroit Tigers |
World Series Champions: 1903 to 1939
The 1903, 1919, 1920 and 1921 series were best of nine. Three early series included a tie game called for darkness. No series was played in 1904 after the New York Giants refused to face the American League champion.
| Year | Champion | Series | Runner Up |
|---|---|---|---|
| 1939 | New York Yankees | 4-0 | Cincinnati Reds |
| 1938 | New York Yankees | 4-0 | Chicago Cubs |
| 1937 | New York Yankees | 4-1 | New York Giants |
| 1936 | New York Yankees | 4-2 | New York Giants |
| 1935 | Detroit Tigers | 4-2 | Chicago Cubs |
| 1934 | St. Louis Cardinals | 4-3 | Detroit Tigers |
| 1933 | New York Giants | 4-1 | Washington Senators |
| 1932 | New York Yankees | 4-0 | Chicago Cubs |
| 1931 | St. Louis Cardinals | 4-3 | Philadelphia Athletics |
| 1930 | Philadelphia Athletics | 4-2 | St. Louis Cardinals |
| 1929 | Philadelphia Athletics | 4-1 | Chicago Cubs |
| 1928 | New York Yankees | 4-0 | St. Louis Cardinals |
| 1927 | New York Yankees | 4-0 | Pittsburgh Pirates |
| 1926 | St. Louis Cardinals | 4-3 | New York Yankees |
| 1925 | Pittsburgh Pirates | 4-3 | Washington Senators |
| 1924 | Washington Senators | 4-3 | New York Giants |
| 1923 | New York Yankees | 4-2 | New York Giants |
| 1922 | New York Giants | 4-0 (1 tie) | New York Yankees |
| 1921 | New York Giants | 5-3 | New York Yankees |
| 1920 | Cleveland Indians | 5-2 | Brooklyn Robins |
| 1919 | Cincinnati Reds | 5-3 | Chicago White Sox |
| 1918 | Boston Red Sox | 4-2 | Chicago Cubs |
| 1917 | Chicago White Sox | 4-2 | New York Giants |
| 1916 | Boston Red Sox | 4-1 | Brooklyn Robins |
| 1915 | Boston Red Sox | 4-1 | Philadelphia Phillies |
| 1914 | Boston Braves | 4-0 | Philadelphia Athletics |
| 1913 | Philadelphia Athletics | 4-1 | New York Giants |
| 1912 | Boston Red Sox | 4-3 (1 tie) | New York Giants |
| 1911 | Philadelphia Athletics | 4-2 | New York Giants |
| 1910 | Philadelphia Athletics | 4-1 | Chicago Cubs |
| 1909 | Pittsburgh Pirates | 4-3 | Detroit Tigers |
| 1908 | Chicago Cubs | 4-1 | Detroit Tigers |
| 1907 | Chicago Cubs | 4-0 (1 tie) | Detroit Tigers |
| 1906 | Chicago White Sox | 4-2 | Chicago Cubs |
| 1905 | New York Giants | 4-1 | Philadelphia Athletics |
| 1904 | Not played | ||
| 1903 | Boston Americans | 5-3 | Pittsburgh Pirates |
Most World Series Titles by Team
Twenty five of the 30 current franchises have won at least one title. Counts include earlier city names for the same franchise.
| Team | Titles | Last Title |
|---|---|---|
| New York Yankees | 27 | 2009 |
| St. Louis Cardinals | 11 | 2011 |
| Los Angeles Dodgers (incl. Brooklyn) | 9 | 2025 |
| Boston Red Sox (incl. Boston Americans) | 9 | 2018 |
| Athletics (Philadelphia, Oakland) | 9 | 1989 |
| San Francisco Giants (incl. New York) | 8 | 2014 |
| Cincinnati Reds | 5 | 1990 |
| Pittsburgh Pirates | 5 | 1979 |
| Detroit Tigers | 4 | 1984 |
| Atlanta Braves (incl. Boston, Milwaukee) | 4 | 2021 |
| Chicago Cubs | 3 | 2016 |
| Chicago White Sox | 3 | 2005 |
| Minnesota Twins (incl. Washington Senators) | 3 | 1991 |
| Baltimore Orioles | 3 | 1983 |
| Cleveland Guardians (as Indians) | 2 | 1948 |
| Houston Astros | 2 | 2022 |
| Kansas City Royals | 2 | 2015 |
| Miami Marlins (as Florida) | 2 | 2003 |
| New York Mets | 2 | 1986 |
| Philadelphia Phillies | 2 | 2008 |
| Toronto Blue Jays | 2 | 1993 |
| Arizona Diamondbacks | 1 | 2001 |
| Los Angeles Angels (as Anaheim) | 1 | 2002 |
| Texas Rangers | 1 | 2023 |
| Washington Nationals | 1 | 2019 |
Five teams have never won the World Series: the Milwaukee Brewers, San Diego Padres, Tampa Bay Rays, Colorado Rockies and Seattle Mariners. Seattle is the only franchise that has never played in one.
World Series Winners Facts and Records
- Most titles: New York Yankees, 27.
- Most appearances: New York Yankees, 41.
- Most consecutive titles: Yankees, five straight from 1949 to 1953.
- Longest active title drought: Cleveland Guardians, last champions in 1948.
- Most common matchup: Yankees vs. Dodgers, 12 times.
- Only team from outside the US to win: Toronto Blue Jays, 1992 and 1993.
This World Series winners list shows how the title has spread across the league, from the Yankees’ 27 championships to the Dodgers’ recent run.
Bookmark it for quick answers, and follow the 2026 postseason on our MLB playoffs hub to see who joins the list next.
FAQ: World Series Winners
Who won the 2025 World Series?
The Los Angeles Dodgers won the 2025 World Series. They beat the Toronto Blue Jays 4 games to 3.
Who won the 2024 World Series?
The Los Angeles Dodgers beat the New York Yankees 4 games to 1 to win the 2024 World Series.
Which team has won the most World Series titles?
The New York Yankees have the most titles with 27. The St. Louis Cardinals are second with 11.
How many World Series have the Dodgers won?
The Dodgers have won 9 World Series: 1955 in Brooklyn, then 1959, 1963, 1965, 1981, 1988, 2020, 2024 and 2025 in Los Angeles.
Which MLB teams have never won the World Series?
The Milwaukee Brewers, San Diego Padres, Tampa Bay Rays, Colorado Rockies and Seattle Mariners have never won it.
When was the first World Series played?
The first World Series was played in 1903. The Boston Americans beat the Pittsburgh Pirates 5 games to 3.
Why was there no World Series in 1994?
The 1994 World Series was canceled because of a players’ strike that ended the season in August.
When does the 2026 World Series start?
The 2026 World Series starts Friday, October 23. A Game 7, if needed, would be on October 31.
